Waists 38-64, Big Sizes XL-7XL, Tall Sizes XLT-6XLT | Your former sizes XL & XLT are now called 1XL & 1XLT | New sizes XL & XLT offer a slightly trimmer, more tailored fit.
Tops & Outerwear
The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service. For Dress Shirts, to establish your neck and sleeve length follow the "how to measure guide" and order based on these measurements.
Tip: Each neck size is offered with multiple sleeve lengths, if your measurement falls between two of our sizes we recommend ordering the longer of the two.
Regular Sizing Built for Customers 6' and shorter
Size | XL |
Neck | 16"-16 1/2" |
Sleeve Length measured from the center of back neck | 34"-35" |
Chest | 42"-44" |
Size | 1XL |
Neck | 17"-17 1/2" |
Sleeve Length measured from the center of back neck | 34 1/2"-35 1/2" |
Chest | 46"-48" |
Size | 2XL |
Neck | 18"-18 1/2" |
Sleeve Length measured from the center of back neck | 35"-36" |
Chest | 50"-52" |
Size | 3XL |
Neck | 19"-19 1/2" |
Sleeve Length measured from the center of back neck | 35 1/2"-36 1/2" |
Chest | 54"-56" |
Size | 4XL |
Neck | 20"-20 1/2" |
Sleeve Length measured from the center of back neck | 36"-37" |
Chest | 58"-60" |
Size | 5XL |
Neck | 21"-22" |
Sleeve Length measured from the center of back neck | 36 1/2"-37 1/2" |
Chest | 62"-64" |
Size | 6XL |
Neck | 23"-24" |
Sleeve Length measured from the center of back neck | 37"-38" |
Chest | 66"-68" |
Size | 7XL |
Neck | 25"-26" |
Sleeve Length measured from the center of back neck | 37 1/2"-38 1/2" |
Chest | 70"-72" |
Size | 8XL |
Neck | 27"-28" |
Sleeve Length measured from the center of back neck | 38"-39" |
Chest | 74"-76" |
Tall Sizing Built for Customers 6' 1/2" and taller
Size | XLT |
Neck | 16"-16 1/2" |
Sleeve Length measured from the center of back neck | 36"-37" |
Chest | 42"-44" |
Size | 1XLT |
Neck | 17"-17 1/2" |
Sleeve Length measured from the center of back neck | 36 1/2"-37 1/2" |
Chest | 46"-48" |
Size | 2XLT |
Neck | 18"-18 1/2" |
Sleeve Length measured from the center of back neck | 37"-38" |
Chest | 50"-52" |
Size | 3XLT |
Neck | 19"-19 1/2" |
Sleeve Length measured from the center of back neck | 37 1/2"-38 1/2" |
Chest | 54"-56" |
Size | 4XLT |
Neck | 20"-20 1/2" |
Sleeve Length measured from the center of back neck | 38"-39" |
Chest | 58"-60" |
Size | 5XLT |
Neck | 21"-22" |
Sleeve Length measured from the center of back neck | 38 1/2"-39 1/2" |
Chest | 62"-64" |
Size | 6XLT |
Neck | 23"-24" |
Sleeve Length measured from the center of back neck | 39"-40" |
Chest | 66"-68" |
Size | 7XLT |
Neck | 25"-26" |
Sleeve Length measured from the center of back neck | 39 1/2"-40 1/2" |
Chest | 70"-72" |
Size | 8XLT |
Neck | 27"-28" |
Sleeve Length measured from the center of back neck | 40"-41" |
Chest | 74"-76" |
Sport Coats
The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service.
Regular Sizing Built for Customers 6' and shorter
Size | XL (42-44) |
Sleeve Length measured from the center of back neck | 34"-35" |
Chest | 42"-44" |
Size | 1XL (46-48) |
Sleeve Length measured from the center of back neck | 34 1/2"-35 1/2" |
Chest | 46"-48" |
Size | 2XL (50-52) |
Sleeve Length measured from the center of back neck | 35"-36" |
Chest | 50"-52" |
Size | 3XL (54-56) |
Sleeve Length measured from the center of back neck | 36"-37" |
Chest | 54"-56" |
Size | 4XL (58-60) |
Sleeve Length measured from the center of back neck | 37"-38" |
Chest | 58"-60" |
Size | 5XL (62-64) |
Sleeve Length measured from the center of back neck | 38"-39" |
Chest | 62"-64" |
Size | 6XL (66-68) |
Sleeve Length measured from the center of back neck | 39"-40" |
Chest | 66"-68" |
Tall Sizing Built for Customers 6' 1/2" and taller
Size | XLT (42-44) |
Sleeve Length measured from the center of back neck | 34 1/2"-35 1/2" |
Chest | 42"-44" |
Size | 1XLT (46-48) |
Sleeve Length measured from the center of back neck | 35"-36" |
Chest | 46"-48" |
Size | 2XLT (50-52) |
Sleeve Length measured from the center of back neck | 36"-37" |
Chest | 50"-52" |
Size | 3XLT (54-56) |
Sleeve Length measured from the center of back neck | 37"-38" |
Chest | 54"-56" |
Size | 4XLT (58-60) |
Sleeve Length measured from the center of back neck | 38"-39" |
Chest | 58"-60" |
Size | 5XLT (62-64) |
Sleeve Length measured from the center of back neck | 38"-39" |
Chest | 62"-64" |
Size | 6XLT (66-68) |
Sleeve Length measured from the center of back neck | 40"-41" |
Chest | 66"-68" |
Suit Jackets
Short Sizing Built for Customers 5'4" - 5'7"
Size | 44S |
Sleeve Length measured from the center of back neck | 33"-33 1/2" |
Chest | 44" |
Size | 46S |
Sleeve Length measured from the center of back neck | 33 1/2"-34 1/2" |
Chest | 46" |
Size | 48S |
Sleeve Length measured from the center of back neck | 33 1/2"-34" |
Chest | 48" |
Size | 50S |
Sleeve Length measured from the center of back neck | 34"-34 1/2" |
Chest | 50" |
Size | 52S |
Sleeve Length measured from the center of back neck | 34 1/2"-35" |
Chest | 52" |
Size | 54S |
Sleeve Length measured from the center of back neck | 35"-35 1/2" |
Chest | 54" |
Size | 56S |
Sleeve Length measured from the center of back neck | 35"-35 1/2" |
Chest | 56" |
Size | 58S |
Sleeve Length measured from the center of back neck | 35 1/2"-36" |
Chest | 58" |
Size | 60S |
Sleeve Length measured from the center of back neck | 36"-36 1/2" |
Chest | 60" |
Regular Sizing Built for Customers 5'7 1/2" - 6'
Size | 44R |
Sleeve Length measured from the center of back neck | 33 1/2" - 34" |
Chest | 44" |
Size | 46R |
Sleeve Length measured from the center of back neck | 34"-34 1/2" |
Chest | 46" |
Size | 48R |
Sleeve Length measured from the center of back neck | 34 1/2" - 35" |
Chest | 48" |
Size | 50R |
Sleeve Length measured from the center of back neck | 35"- 35 1/2" |
Chest | 50" |
Size | 52R |
Sleeve Length measured from the center of back neck | 35"- 35 1/2" |
Chest | 52" |
Size | 54R |
Sleeve Length measured from the center of back neck | 35 1/2"-36" |
Chest | 54" |
Size | 56R |
Sleeve Length measured from the center of back neck | 36" - 36 1/2" |
Chest | 56" |
Size | 58R |
Sleeve Length measured from the center of back neck | 36 1/2"-37" |
Chest | 58" |
Size | 60R |
Sleeve Length measured from the center of back neck | 36 1/2"-37" |
Chest | 60" |
Long Sizing Built for Customers 6'1 1/2" and taller
Size | 44L |
Sleeve Length measured from the center of back neck | 34 1/2" - 35" |
Chest | 44" |
Size | 46L |
Sleeve Length measured from the center of back neck | 35"-35 1/2" |
Chest | 46" |
Size | 48L |
Sleeve Length measured from the center of back neck | 35"-35 1/2" |
Chest | 48" |
Size | 50L |
Sleeve Length measured from the center of back neck | 35 1/2"-36" |
Chest | 50" |
Size | 52L |
Sleeve Length measured from the center of back neck | 36" - 36 1/2" |
Chest | 52" |
Size | 54L |
Sleeve Length measured from the center of back neck | 36 1/2"-37" |
Chest | 54" |
Size | 56L |
Sleeve Length measured from the center of back neck | 36 1/2"-37" |
Chest | 56" |
Size | 58L |
Sleeve Length measured from the center of back neck | 37"-37 1/2" |
Chest | 58" |
Size | 60 |
Sleeve Length measured from the center of back neck | 37 1/2" - 38" |
Chest | 60" |
Executive Suit Jackets
Executive Cut Jackets are more generously proportioned through the midsection.
Short Sizing Built for Customers 5'4" - 5'7"
Size | 44ES |
Sleeve Length measured from the center of back neck | 32 1/2"-33" |
Chest | 44" |
Size | 46ES |
Sleeve Length measured from the center of back neck | 33"-33 1/2" |
Chest | 46" |
Size | 48ES |
Sleeve Length measured from the center of back neck | 33 1/2"-34" |
Chest | 48" |
Size | 50ES |
Sleeve Length measured from the center of back neck | 34"-34 1/2" |
Chest | 50" |
Regular Sizing Built for Customers 5'7 1/2" - 6'
Size | 44ER |
Sleeve Length measured from the center of back neck | 33"-33 1/2" |
Chest | 44" |
Size | 46ER |
Sleeve Length measured from the center of back neck | 33 1/2"-34" |
Chest | 46" |
Size | 48ER |
Sleeve Length measured from the center of back neck | 34"-34 1/2" |
Chest | 48" |
Size | 50ER |
Sleeve Length measured from the center of back neck | 34 1/2" - 35" |
Chest | 50" |
Size | 52ER |
Sleeve Length measured from the center of back neck | 35"-35 1/2" |
Chest | 52" |
Size | 54ER |
Sleeve Length measured from the center of back neck | 35"-35 1/2" |
Chest | 54" |
Size | 56ER |
Sleeve Length measured from the center of back neck | 35 1/2"-36" |
Chest | 56" |
Size | 58ER |
Sleeve Length measured from the center of back neck | 36" - 36 1/2" |
Chest | 58" |
Size | 60ER |
Sleeve Length measured from the center of back neck | 36 1/2"-37" |
Chest | 60" |
Shorts, Pants and Jeans
When ordering, please review the inseam measurements offered. For our Tall customers the rise will also be longer to help offer the best comfort possible. The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service.
Regular Sizing Built for Customers 6' and shorter
Size | XL |
Waist | 38"-40" |
Size | 1XL |
Waist | 42"-44" |
Size | 2XL |
Waist | 46"-48" |
Size | 3XL |
Waist | 50"-52" |
Size | 4XL |
Waist | 54"-56" |
Size | 5XL |
Waist | 58"-60" |
Size | 6XL |
Waist | 62"-64" |
Size | 7XL |
Waist | 66"-68" |
Size | 8XL |
Waist | 70"-72" |
Tall Sizing Built for Customers 6' and taller
Size | XLT |
Waist | 38"-40" |
Size | 1XLT |
Waist | 42"-44" |
Size | 2XLT |
Waist | 46"-48" |
Size | 3XLT |
Waist | 50"-52" |
Size | 4XLT |
Waist | 54"-56" |
Size | 5XLT |
Waist | 58"-60" |
Size | 6XLT |
Waist | 62"-64" |
Size | 7XLT |
Waist | 66"-68" |
Size | 8XLT |
Waist | 70"-72" |
Shoes & Socks
Socks are available in sizes 10-13 and 13-16. Please order based on shoe size.
Length: Size U.S. | 10 |
Length: Heel to Toe | 10.625" |
Width: N(B) Narrow | N/A |
Width: M(D) Medium | N/A |
Width: W (2E, 3E) Wide | 4.40" |
Width: EW (4E, 5E) Extra Wide | 4.60" |
Length: Size U.S. | 11 |
Length: Heel to Toe | 11.00" |
Width: N(B) Narrow | N/A |
Width: M(D) Medium | N/A |
Width: W (2E, 3E) Wide | 4.50" |
Width: EW (4E, 5E) Extra Wide | 4.70" |
Length: Size U.S. | 12 |
Length: Heel to Toe | 11.33" |
Width: N(B) Narrow | 3.87" |
Width: M(D) Medium | 4.25" |
Width: W (2E, 3E) Wide | 4.62" |
Width: EW (4E, 5E) Extra Wide | 5.00" |
Length: Size U.S. | 13 |
Length: Heel to Toe | 11.66" |
Width: N(B) Narrow | 4.00" |
Width: M(D) Medium | 4.37" |
Width: W (2E, 3E) Wide | 4.75" |
Width: EW (4E, 5E) Extra Wide | 5.12" |
Length: Size U.S. | 14 |
Length: Heel to Toe | 12.00" |
Width: N(B) Narrow | 4.12" |
Width: M(D) Medium | 4.50" |
Width: W (2E, 3E) Wide | 4.87" |
Width: EW (4E, 5E) Extra Wide | 5.25" |
Length: Size U.S. | 15 |
Length: Heel to Toe | 12.33" |
Width: N(B) Narrow | 4.25" |
Width: M(D) Medium | 4.62" |
Width: W (2E, 3E) Wide | 5.00" |
Width: EW (4E, 5E) Extra Wide | 5.37" |
Length: Size U.S. | 16 |
Length: Heel to Toe | 12.66" |
Width: N(B) Narrow | 4.37" |
Width: M(D) Medium | 4.75" |
Width: W (2E, 3E) Wide | 5.12" |
Width: EW (4E, 5E) Extra Wide | 5.50" |
Length: Size U.S. | 17 |
Length: Heel to Toe | 13.00" |
Width: N(B) Narrow | 4.50" |
Width: M(D) Medium | 4.87" |
Width: W (2E, 3E) Wide | 5.25" |
Width: EW (4E, 5E) Extra Wide | 5.62" |
Length: Size U.S. | 18 |
Length: Heel to Toe | 13.33" |
Width: N(B) Narrow | 4.62" |
Width: M(D) Medium | 5.00" |
Width: W (2E, 3E) Wide | 5.37" |
Width: EW (4E, 5E) Extra Wide | 5.75" |
Still Unsure?
In order to help you get an accurate fit, we've developed a printable sizing guide. In several easy steps you can determine your shoe size. Simply print the three pages full size onto 8.5 x 11 paper, follow the directions and proceed to measure both feet to ensure accuracy.
Hats
Size | XL |
Hat Size | 7 1/2"-7 5/8" |
Head Measurement | 23 5/8" |
Size | 2XL |
Hat Size | 7 3/4"-7 7/8" |
Head Measurement | 24 1/2" |
Size | 3XL |
Hat Size | 8"-8 1/8" |
Head Measurement | 25 1/4" |
Size | 4XL |
Hat Size | 8 1/4"-8 3/8" |
Head Measurement | 26" |
Gloves
Size | L |
Hand Circumference | 9 1/2" |
Size | XL |
Hand Circumference | 10" |
Size | 2XL |
Hand Circumference | 10 1/2" |
Size | 3XL |
Hand Circumference | 11 1/2" |
Size | 4XL |
Hand Circumference | 12" |
How to Measure for your size
- Neck: Using a soft tape measure to measure around the base of your neck. Measure against skin and add 1/2" for Your Perfect size.
- Chest: (For suit and jacket size.) Measure over a shirt. Tape should slightly under armpit and straight across shoulder blades and Chest.
- Sleeve: With your elbow bent, measure from the middle of your back directly below neck--across shoulders and elbow to the wrist (total inches equal your sleeve length). Round up to even number to determine your sleeve length.
- Waist: Measure the circumference of where you would like your Waistband to fall where you normally wear your pants. Whether it is at your natural waist or below your waist.
- Inseam: Preferred length of pant measure from crotch seam to bottom hem.