Sport Coats
The below measurements reflect the body measurements and should be used as a guide for the for the size listed. For additional measurements please contact customer service.
Regular Sizing Built for Customers 6' and shorter
Size | Sleeve Length measured from the center of back neck | Chest |
XL (42-44) | 34"-35" | 42"-44" |
1XL (46-48) | 34 1/2"-35 1/2" | 46"-48" |
2XL (50-52) | 35"-36" | 50"-52" |
3XL (54-56) | 36"-37" | 54"-56" |
4XL (58-60) | 37"-38" | 58"-60" |
5XL (62-64) | 38"-39" | 62"-64" |
6XL (66-68) | 39"-40" | 66"-68" |
Tall Sizing Built for Customers 6' 1/2" and taller
Size | Sleeve Length measured from the center of back neck | Chest |
XLT (42-44) | 34 1/2"-35 1/2" | 42"-44" |
1XLT (46-48) | 35"-36" | 46"-48" |
2XLT (50-52) | 36"-37" | 50"-52" |
3XLT (54-56) | 37"-38" | 54"-56" |
4XLT (58-60) | 38"-39" | 58"-60" |
5XLT (62-64) | 38"-39" | 62"-64" |
6XLT (66-68) | 40"-41" | 66"-68" |
Suit Jackets
Short Sizing Built for Customers 5'4" - 5'7"
Size | Sleeve Length measured from the center of back neck | Chest |
44S | 33"-33 1/2" | 44" |
46S | 33 1/2"-34 1/2" | 46" |
48S | 33 1/2"-34" | 48" |
50S | 34"-34 1/2" | 50" |
52S | 34 1/2"-35" | 52" |
54S | 35"-35 1/2" | 54" |
56S | 35"-35 1/2" | 56" |
58S | 35 1/2"-36" | 58" |
60S | 36"-36 1/2" | 60" |
Regular Sizing Built for Customers 5'7 1/2" - 6'
Size | Sleeve Length measured from the center of back neck | Chest |
44R | 33 1/2" - 34" | 44" |
46R | 34"-34 1/2" | 46" |
48R | 34 1/2" - 35" | 48" |
50R | 35"- 35 1/2" | 50" |
52R | 35"- 35 1/2" | 52" |
54R | 35 1/2"-36" | 54" |
56R | 36" - 36 1/2" | 56" |
58R | 36 1/2"-37" | 58" |
60R | 36 1/2"-37" | 60" |
Long Sizing Built for Customers 6'1 1/2" and taller
Size | Sleeve Length measured from the center of back neck | Chest |
44L | 34 1/2" - 35" | 44" |
46L | 35"-35 1/2" | 46" |
48L | 35"-35 1/2" | 48" |
50L | 35 1/2"-36" | 50" |
52L | 36" - 36 1/2" | 52" |
54L | 36 1/2"-37" | 54" |
56L | 36 1/2"-37" | 56" |
58L | 37"-37 1/2" | 58" |
60 | 37 1/2" - 38" | 60"
|
Executive Suit Jackets
Executive Cut Jackets are more generously proportioned through the midsection.
Short Sizing Built for Customers 5'4" - 5'7"
Size | Sleeve Length measured from the center of back neck | Chest |
44ES | 32 1/2"-33" | 44" |
46ES | 33"-33 1/2" | 46" |
48ES | 33 1/2"-34" | 48" |
50ES | 34"-34 1/2" | 50" |
Regular Sizing Built for Customers 5'7 1/2" - 6'
Size | Sleeve Length measured from the center of back neck | Chest |
44ER | 33"-33 1/2" | 44" |
46ER | 33 1/2"-34" | 46" |
48ER | 34"-34 1/2" | 48" |
50ER | 34 1/2" - 35" | 50" |
52ER | 35"-35 1/2" | 52" |
54ER | 35"-35 1/2" | 54" |
56ER | 35 1/2"-36" | 56" |
58ER | 36" - 36 1/2" | 58" |
60ER | 36 1/2"-37" | 60" |